Product description
Product Description:
Membrane material:PES
Certificate:ISO9001
Membrane structure: Sanitary spiral membrane, with net outer wrap
(HT High temperature UF Membrane):Polyolefin support layer
Filtration mode:Cross flow
Feed pacer thickness:34/48/65/80mil.
Application field
Application Field:
Food & beverage: Clarification of juice and tea beverage,
separation and purification of stevia sugar and igosaccharides
Biopharmaceuticals: Separation of active ingredients and removal of pyrogens in biological products
such as monoclonal antibodies and vaccines, decolorization and
purification of antibiotics and amino acids
Technical Specifications
Specification | ||||||||
Model | MWCO (Da) | Permeate flow (GFD) | Membrane area(ft²) | |||||
34mil | 48mil | 65mil | 80mil | |||||
HWM-SUF1-4040 | 1000 | 0.55-0.9 | 72 | 56 | 48 | 38 | ||
HWM-SUF3-4040 | 3000 | 0.75-1.23 | ||||||
HWM-SUF5-4040 | 5000 | 1.15-1.60 | ||||||
HWM-SUF10-4040 | 10000 | 1.35-1.83 | ||||||
HWM-SUF30-4040 | 30000 | 1.65-2.13 | ||||||
HWM-SUF50-4040 | 50000 | 1.83-2.43 | ||||||
HWM-SUF100-4040 | 100000 | 2.13-2.93 | 72 | 56 | 48 | 38 | ||
HWM-SUF300-4040 | 300000 | 2.53-3.23 | ||||||
HWM-SUF1-8040 | 1000 | 0.55-0.9 | 368 | 287 | 225 | 189 | ||
HWM-SUF3-8040 | 3000 | 0.75-1.23 | ||||||
HWM-SUF5-8040 | 5000 | 1.15-1.60 | ||||||
HWM-SUF10-8040 | 10000 | 1.35-1.83 | ||||||
HWM-SUF30-8040 | 30000 | 1.65-2.13 | ||||||
HWM-SUF50-8040 | 50000 | 1.83-2.43 | ||||||
HWM-SUF100-8040 | 100000 | 2.13-2.93 | ||||||
HWM-SUF300-8040 | 300000 | 2.53-3.23 | ||||||
Dimensions for 4040 Membrane element(mm) | ||||||||
A | B | C | ||||||
965 | 96 | 21.1 | ||||||
Dimensions for 8040 Membrane element(mm) | ||||||||
A | B | C | ||||||
965 | 211 | 28.9 | ||||||
![]() | ||||||||
Operating Condition:
Typical operating pressure | 30-120psi (2.1-8.3bar) |
Max.Operating pressure | 140psi (9.7 bar) |
Operating temperature | 40-130°F(5-55°C)/HT:40-158°F(5-70°C) |
Cleaning temperature | 105-122°F(40-50°C)/HT:105-185°F(40-85°C) |
pH- continuous operation | 2-10 |
pH- CIP cleaning | 1.8-11 /HT:1.8-12.5 |
Design pressure drop per element | 12-20psi(0.8-1.4bar) |
Design pressure drop per vessel (3 elements in series) | 36-60psi(2.5-4.1bar) |
Design pressure drop per vessel (4 elements in series) | 48-68psi(3.3-4.7bar) |
Max.Hydrogen peroxide, pure water or material | <0.1ppm |
Service Guidance
The above are the core parameters of the product, covering the key point such as performance, dimensions, materials, compatibility standards, ensuring you have a clear understanding to the product’s basic configuration of the product. Should you have any further questions to the parameters(e.g., adaptability to specific application, or unmentioned specifications), please feel free to contact our customer service team, we will provide one-on-one parameter interpretation and technical support to help you accurately determine whether the product meets your requirements.
From the raw material purification to final product refinement, Howie sanitary UF membranes have become the trusted choice for high quality production in the food and pharmaceutical industry with its stringent hygiene standards, precision separation performance and stable operation. For more customized products and technical support, please feel free to consult for details.
relevant cases