Product description
Product Description:
Membrane material:PES/PVDF
Certificate:ISO9001
Membrane structure: FRP housing,(HT High temperature UF Membrane):Polyolefin support layer
Filtration mode: Cross flow
Feed spacer thickness
:34/48/65/80mil
Application field
Application Field:
Food & beverage: clarification of juice and tea beverage,separation and purification of
stevia sugar and igosaccharides
Biopharmaceuticals: decolorization and purification of antibiotics and amino acids
Electrophoretic paint recovery and purification in automotive painting shops
Technical Specifications
s
Specification | ||||||||
Model | MWCO (Da) | Permeate flow (GFD) | Membrane area(ft²) | |||||
34 mil | 48mil | 65mil | 80mil | |||||
HWM-IUF1-4040 | 1000 | 0.55-0.9 | 72 | 56 | 48 | 38 | ||
HWM-IUF3-4040 | 3000 | 0.75-1.23 | ||||||
HWM-IUF5-4040 | 5000 | 1.15-1.60 | ||||||
HWM-IUF10-4040 | 10000 | 1.35-1.83 | ||||||
HWM-IUF30-4040 | 30000 | 1.65-2.13 | ||||||
HWM-IUF50-4040 | 50000 | 1.83-2.43 | ||||||
HWM-IUF100-4040 | 100000 | 2.13-2.93 | 72 | 56 | 48 | 38 | ||
HWM-IUF300-4040 | 300000 | 2.53-3.23 | ||||||
HWM-IUF1-8040 | 1000 | 0.55-0.9 | 368 | 287 | 225 | 189 | ||
HWM-IUF3-8040 | 3000 | 0.75-1.23 | ||||||
HWM-IUF5-8040 | 5000 | 1.15-1.60 | ||||||
HWM-IUF10-8040 | 10000 | 1.35-1.83 | ||||||
HWM-IUF30-8040 | 30000 | 1.65-2.13 | ||||||
HWM-IUF50-8040 | 50000 | 1.83-2.43 | ||||||
HWM-IUF100-8040 | 100000 | 2.13-2.93 | ||||||
HWM-IUF300-8040 | 300000 | 2.53-3.23 | ||||||
Dimensions for 4040 Membrane element(mm) | ||||||||
A | B | C | ||||||
965 | 96 | 21.1 | ||||||
Dimensions for 8040 Membrane element(mm) | ||||||||
A | B | C | ||||||
965 | 211 | 28.9 | ||||||
| ||||||||
Operating Condition:
Typical operating pressure | 30-120psi (2.1-8.3bar) |
Max.Operating pressure | 140psi (9.7 bar) |
Operating temperature | 40-130°F(5-55°C)/HT:40-158°F(5-70°C) |
Cleaning temperature | 105-122°F(40-50°C)/HT:105-185°F(40-85°C) |
pH- continuous operation | 2-10 |
pH- CIP cleaning | 1.8-11 /HT:1.8-12.5 |
Design pressure drop per element | 12-20psi(0.8-1.4bar) |
Design pressure drop per vessel (3 elements in series) | 36-60psi(2.5-4.1bar) |
Design pressure drop per vessel (4 elements in series) | 48-68psi(3.3-4.7bar) |
Service Guidance
The above are the core parameters of the product, covering the key point such as performance, dimensions, materials, compatibility standards, ensuring you have a clear understanding to the product’s basic configuration of the product. Should you have any further questions to the parameters(e.g., adaptability to specific application, or unmentioned specifications), please feel free to contact our customer service team, we will provide one-on-one parameter interpretation and technical support to help you accurately determine whether the product meets your requirements.
From the raw material purification to final product refinement, Howie industrial-grade UF membranes compliant with FDA and GMP regulations with its stringent hygiene standards, precision separation performance and stable operation; providing stable and efficient separation solutions for applications ranging from municipal wastewater upgrade, electronic ultrapure water preparation to juice clarification and vaccine sterilization, driving water quality improvement and resource recovery with the advanced technology.
relevant cases