Product description
Product Description:
Membrane material:PES/PVDF
Supporting layer material:PET/PP/PE
Housing material:FRP/PVC/SS
Filtration mode:Inside-out, cross flow
Module diameter:4” / 6” / 8” /10”
Application field
Application Field:
Landfill leachate
Material separation: Juice, Beverage
Industrial wastewater: Coal chemical, Petrochemical wastewater
Pharmaceutical and fermentation broth clarification
Semiconductor industry: Grinding wastewater
Technical Specifications
Membrane Performance
Item | Unit | Performance parameters | ||
Membrane material | PES | PVDF | PVDF | |
MWCO | Dalton | 50000 | 100000 | 250000 |
Pure water plux | LMH@100kpa | ≥200 | ≥300 | ≥800 |
Operating temperature | ℃ | 1-85℃ | ||
Membrane Tube ID | mm | 5.5, 8, 10, 12.7 | ||
Operating pressure | kpa | -50-800 | ||
pH range | 2-10 | |||
Chlorine tolerance | PPM·H | 250,000 | ||
Module Parameters ( Membrane ID=8mm)
Model | Membrane ID(mm) | Module OD (inch) | Module length (mm) | Membrane area (m²) |
HWM-TUF30-43E | 8 | 4 | 3000 | 6.4 |
HWM-TUF30-63E | 8 | 6 | 3000 | 15.2 |
HWM-TUF30-83E | 8 | 8 | 3000 | 27.2 |
HWM-TUF30-84E | 8 | 8 | 4000 | 36.7 |
HWM-TUF30-103E | 8 | 10 | 3000 | 40 |
HWM-TUF30-104E | 8 | 10 | 4000 | 53.4 |
Design Parameters
Max.Operating pressure(kpa) | 800 |
Typical operating pressure((kpa) | 300-500 |
Max.Operating temperature(℃) | 85 |
pH- continuous operation | 2-10 |
pH- CIP cleaning | 2-12 |
Pressure drop per module(bar) | 0.75-1 |
Recommended flow velocity(m/s) | 3-5 |
Design flux(LMH) | 50-300 |
Circulation pump flow rate reference | 4”/6”/8”/10”module:70/150/270/400m³/h |

Service guidance
The above are the core parameters of the product, covering the key point such as performance, dimensions, materials, compatibility standards, ensuring you have a clear understanding to the product’s basic configuration of the product. Should you have any further questions to the parameters(e.g., adaptability to specific application, or unmentioned specifications), please feel free to contact our customer service team, we will provide one-on-one parameter interpretation and technical support to help you accurately determine whether the product meets your requirements.
relevant cases