Product description
Product Description
Membrane material:PVDF/PEK
Supporting layer material:PET/PP/PE
Housing material:FRP/PVC/SS
Filtration mode:Inside-out, cross flow
Filtration pore size:250,000Da
Module diameter:4” / 6” / 8” /10”
Application field
Application Field
Landfill leachate
Material separation: Juice, Beverage
Industrial wastewater: Coal chemical, Petrochemical wastewater
Medical and Biological: Pharmaceutical and fermentation broth clarification
Municipal drinking water purification
Technical Specifications
Specification:
Model | Membrane ID(mm) | Module OD (mm) | Module length (mm) | Membrane area (m²) |
HWM-TUF30-43R | 8 | 4 | 3000 | 6.4 |
HWM-TUF30-63R | 8 | 6 | 3000 | 15.2 |
HWM-TUF30-83R | 8 | 8 | 3000 | 27.2 |
HWM-TUF30-84R | 8 | 8 | 4000 | 36.7 |
HWM-TUF30-103R | 8 | 10 | 3000 | 40 |
HWM-TUF30-104R | 8 | 10 | 4000 | 53.4 |
HWM-TMF50-37 | 12.7 | 6 | 1828.8 | 2.58 |
HWM-TMF50-61 | 12.7 | 8 | 1828.8 | 4.25 |
Design Parameters
Max.Operating pressure(kpa) | 800 |
Typical operating pressure(kpa) | 300-500 |
Max.Operating temperature(℃) | 85 |
pH- continuous operation | 2-13 |
pH- CIP cleaning | 1-14 |
Single module pressure drop(bar) | 0.75-1 |
Recommended flow velocity(m/s) | 3-5 |
Design flux(LMH) | 50-300 |
Circulation pump flow rate reference | 4”/6”/8”/10”module:70/150/270/400m³/h |
Chlorine tolerance (ppm·h) | 250,000 |
Service guidance
The above are the core parameters of the product, covering the key point such as performance, dimensions, materials, compatibility standards, ensuring you have a clear understanding to the product’s basic configuration of the product. Should you have any further questions to the parameters(e.g., adaptability to specific application, or unmentioned specifications), please feel free to contact our customer service team, we will provide one-on-one parameter interpretation and technical support to help you accurately determine whether the product meets your requirements.
relevant cases